All the daily Business Buzz of NSE and BSE and trends of Indian market
The prevailing business buzz is that The Bulls outperformed the bears today, with all index staying positive throughout the day. The Bulls got the better of the bears. Throughout the day all the index remained positive. On the last business day of the week, domestic markets closed with gains, mirroring mixed trends from the global market. While BSE (Sensex) strengthened by 364.06 points, NSE (Nifty) also closed higher by 107.75 points in India. Bank Nifty also closed in green with 147.25 points.
Updates came from the RBI monetary policy committee meeting and the Reserve Bank of India kept repo rate at 6.5% unchanged .The central bank maintained its GDP growth forecast for FY24 at 6.5%.
Today’s Market
INDEX | CURRENT | Prev. CLOSE | PT. CHANGE | % CHANGE |
SENSEX | 65,995.63 | 65,631.57 | +364.06 | 0.55% |
NIFTY | 19,653.50 | 19,545.75 | +107.75 | 0.55% |
BANK NIFTY | 44,360.60 | 44,213.35 | +147.25 | 0.33% |
FINNIFTY | 19,818.20 | 19,678.60 | +139.60 | 0.71% |
Top Gainers of the day
STOCKS | CURRENT | Prev. CLOSE | PT. CHANGE | % CHANGE |
Bajaj Finserv | 1,634.65 | 1,542.55 | +92.10 | 5.97% |
DLF | 548.70 | 525.00 | +23.70 | 4.51% |
Bajaj Finance | 8,168.55 | 7,850.90 | +317.65 | 4.05% |
HDFC Asset Mgmt Co. | 2,726.15 | 2,647.95 | +78.20 | 2.95% |
Titan | 3,309.75 | 3,216.50 | +93.25 | 2.90% |
Top losers of the day
STOCKS | CURRENT | Prev. CLOSE | PT. CHANGE | % CHANGE |
Indus Towers | 180.80 | 183.35 | -2.55 | 1.39% |
Marico | 537.45 | 542.45 | -5.00 | 0.92% |
Zomato | 104.45 | 105.40 | -0.95 | 0.90% |
Havells India | 1399.45 | 1411.35 | -11.90 | 0.84% |
Hindustan Unilever | 2499.40 | 2519.55 | -20.15 | 0.80% |
more info.https://www.livemint.com/market
Thanks for information
Good information for all
It’s very important information for us to learn about share market.